Premium Fuel Pump Filter for TVS Apache RTR 200 4V – Opt
₹149
₹499
0 Reviews | 0 answered questios ID: 11415
TRPMART HTC 830L Digital Multimeter
| Brand | HTC INSTRUMENTS |
| Product Color: | As Shown In Image |
| Compatible With: | Home, School, Shop, Office, Hotel, Factory & Industrial Use |
| Product Material: | ABS Plastic, Electronic Parts, Metal, PCB Board Circuit with Microcontroller Chip |
| Operating Voltage: | 9 Volt DC Power |
| Pack of: | 1 PCS |
| Product Feature: | Handheld |
| Warranty Summary: | 1 Month Replacement (Manufacturing Defects Only) |
| Warranty Conditions: | Used / Burnt / Cut / Damaged / Tampered Goods Not Covered |
| Country of Origin: | Imported Item (China) |
| Weight | 400 Gram |
| HSN | 9030 |
| Dimensions | 17 X 11 X 6 cm |
| SPECIFICATIONS – HTC 830L | ||
| Brand: | HTC | |
| Model: | 830L | |
| Measurement: | Range | Accuracy: |
| DC Voltage: | 200mV/2V/20V/200V | ±(0.5% +3) |
| 600V | ±(0.8% +5) | |
| AC Voltage: | 200V/600V | ±(1.2% +10) |
| DC Current: | 20µA/200µA/2mA/20mA/200mA | ±(1.0% +3) |
| 10A | ±(3.0 % +10) | |
| Resistance: | 200Ω/2KΩ/20KΩ/200KΩ | ±(0.8% +2) |
| 2MΩ | ±(1.0% +5) | |
| Feature: | ||
| Display: | 2000 counts, 3 ½ digit LCD, With automatic polarity indication | |
| Diode: | 2.7V | √ |
| Continuity Buzzer: | Built in buzzer with sound | |
| hFE: | Transistor Check | √ |
| Data Hold: | YES | |
| Display Backlight: | YES | |
| General: | ||
| Power Supply: | 1 × 9V 6F22 Battery | |
| Product Size: | 138mm × 69mm × 31mm (5.4″X2.7″X1.2″) | |
| Quantity: | 1 PC | |
| Category: | CAT.II 600V | |
| Size: | 5.7 x 3.0 x 1.4 (H”xW”xD”) | |
Reviews
There are no reviews yet.