Red 5 Meter SMD 3528 LED Flexible Strip Tape 300 LED Light
₹225
₹2500
0 Reviews | 0 answered questios ID: 11709
TRPMART MECO 36 Auto Digital Clamp Meter
Brand | MECO |
Product Color: | As Shown In Image |
Compatible: | Home, School, Shop, Office, Hotel, Factory & Industrial Use, Universal |
Material: | ABS Plastic, Electronic Parts, Metal, PCB Board Circuit with Microcontroller Chip |
Operating Voltage: | 2 x 1.5 Volt AAA Battery |
Pack of: | 1 PCS |
Feature: | Portable, Handheld |
Warranty Summary: | 1 Year Manufacturer Warranty |
Warranty Conditions: | Burnt / Cut / Damaged / Tampered Goods Not Covered |
Country of Origin: | China |
Weight | 400 Gram |
HSN | 9030 |
Dimensions | 22 X 11 X 5 cm |
Brand: | MECO |
Model No.: | 36 Auto |
Type of Product: | Digital AC/DC Clamp Meter |
Display: | 4¾ cm Digits LCD Display |
Display Counts: | 4000 |
Jaw Opening Size: | 25 mm |
DC Current Range: | 0-600 A |
DC Current Accuracy: | ±(3.0 % + 3 Digits) |
DC Voltage Range: | 400 mV-600 V |
DC Voltage Accuracy: | ±(0.8 % + 3 Digits) |
AC Current Range: | 0-600 A |
AC Current Accuracy: | ±(2.5 % + 5 Digits) |
AC Voltage Range: | 0-600 V |
AC Voltage Accuracy: | ±(1.2 % + 3 Digits) |
Resistance Accuracy: | ±(1.0 % + 3 Digits) |
Capacitance Range: | 40 nF-200 0F |
Capacitance Accuracy: | ±(3.0 % + 2 Digits) |
Frequency: | 10 Hz-10 MHz |
Frequency Accuracy: | ±(0.5 % + 2 Digits) |
Temperature Range: | -200 to 7500C |
Temperature Accuracy: | ±(3.0 % + 5 Digits) |
Power: | 2 AAA Batteries 1.5 V |
Operating Environment: | 00 to 500C |
Storage Environment: | -200 to 600C |
Relative Humidity: | 80% RH |
Max. DC Current Range: | 0-600 A |
Max. DC Voltage Range: | 0-600 V |
Max. AC Current Range: | 401-600 A |
Max. AC Voltage Range: | 0-600 V |
Resistance Range (Ohm): | 0-40 MΩ |
Weight: | 180 g |
Dimensions: | 185x65x28 mm Approx |
Packing Includes: | One Pair of test leads , Instruction Manual , Carrying Case , Battery Installed , K Type Thermo Couple (Upto 2600C) |
Reviews
There are no reviews yet.