Red 5 Meter SMD 3528 LED Flexible Strip Tape 300 LED Light
₹225
₹2500
0 Reviews | 0 answered questios ID: 11647
TRPMART HTC DM-97 Digital Multimeter
Brand | HTC INSTRUMENTS |
Product Color: | As Shown In Image |
Compatible: | Home, School, Shop, Office, Hotel, Factory & Industrial Use |
Material: | ABS Plastic, Electronic Parts, PCB Board Circuit with Microcontroller Chip |
Operating Voltage: | 2 x 1.5 Volt AAA Battery |
Pack of: | 1 PCS |
Feature: | Portable, Handheld |
Warranty Summary: | 3 Months Manufacturer Warranty |
Warranty Conditions: | Used / Burnt / Cut / Damaged / Tampered Goods Not Covered |
Country of Origin: | China |
Weight | 550 Gram |
HSN | 9030 |
Dimensions | 21 X 13 X 6 cm |
Brand: | HTC Instrument |
Model No.: | DM-97 |
Display: | 3 ¾ Digit LCD Display |
Type of Product: | Digital Multimeter |
Counts: | 4000 |
AC Voltage Range: | 0.1mV to 750 V |
AC Voltage Accuracy: | ±(0.8%+6) |
DC Voltage Range: | 0.1mV - 1000 V |
DC Voltage Accuracy: | ±(0.5% + 4digit) |
AC Current Range: | 0.1uA - 20 A |
AC Current Accuracy: | ±(1.5% + 5digit) |
DC Current Accuracy: | ±(1.0% + 5digit) |
DC Current Range (Amp): | 0.1uA - 20 A |
Resistance Range (Ohm): | 0.1Ω - 40 MΩ |
Resistance Accuracy: | ±(0.8% + 2digit) |
Capacitance Range (F): | 10pF - 200 ?F |
Capacitance Accuracy: | ±(3.5% + 8digit) |
Frequency Range (Hz) | 0.1Hz-30MHz |
Frequency Accuracy: | ±(0.5% + 4digit) |
Temperature Range(C): | -400 to 10000C |
Temperature Accuracy | ±(0.8% + 4digit) |
Continuity Buzzer: | Lower 30Ω ± 10Ω |
Includes: | Test Leads, Manual, TP 01 Temperature Probe Bead Type |
Power Input: | F3V AAA Battery (Included) |
Dimensions: | 185x93x35 mm Approx |
Reviews
There are no reviews yet.